|
|
| Permissions | ||||||
|---|---|---|---|---|---|---|
| . | 49152 | 2026-06-10 02:23:08 | 0755 | |||
| .. | 4096 | 2022-02-23 15:48:28 | 0755 | |||
| GET | 16200 | 2019-11-29 22:16:23 | 0755 | |||
| HEAD | 16200 | 2019-11-29 22:16:23 | 0755 | |||
| 112888 | 2018-08-09 04:12:01 | 0755 | ||||
| POST | 16200 | 2019-11-29 22:16:23 | 0755 | |||
| VGAuthService | 141856 | 2025-05-06 20:36:15 | 0755 | |||
| X | 274 | 2025-02-19 20:54:27 | 0755 | |||
| X11 | 49152 | 2026-06-10 02:23:08 | 0755 | |||
| Xephyr | 2434568 | 2025-02-19 20:54:27 | 0755 | |||
| Xorg | 274 | 2025-02-19 20:54:27 | 0755 | |||
| Xwayland | 2328552 | 2025-02-19 20:54:27 | 0755 | |||
| [ | 59736 | 2019-09-05 17:38:40 | 0755 | |||
| aa-enabled | 31248 | 2024-03-07 01:40:00 | 0755 | |||
| aa-exec | 35344 | 2024-03-07 01:40:00 | 0755 | |||
| ab | 59736 | 2025-04-03 01:34:29 | 0755 | |||
| aconnect | 22912 | 2021-04-14 20:38:30 | 0755 | |||
| acpi_listen | 19016 | 2019-11-28 20:01:54 | 0755 | |||
| add-apt-repository | 7415 | 2023-03-21 22:23:10 | 0755 | |||
| addpart | 30952 | 2024-04-09 22:34:13 | 0755 | |||
| addr2line | 35536 | 2025-03-31 17:16:19 | 0755 | |||
| alsabat | 47552 | 2021-04-14 20:38:30 | 0755 | |||
| alsaloop | 85296 | 2021-04-14 20:38:30 | 0755 | |||
| alsamixer | 72432 | 2021-04-14 20:38:30 | 0755 | |||
| alsatplg | 14720 | 2021-04-14 20:38:30 | 0755 | |||
| alsaucm | 31528 | 2021-04-14 20:38:30 | 0755 | |||
| amidi | 31112 | 2021-04-14 20:38:30 | 0755 | |||
| amixer | 63952 | 2021-04-14 20:38:30 | 0755 | |||
| amuFormat.sh | 2668 | 2020-03-22 20:50:44 | 0755 | |||
| apg | 274 | 2017-10-02 05:19:40 | 0755 | |||
| apgbfm | 26696 | 2017-10-02 05:19:40 | 0755 | |||
| aplay | 84408 | 2021-04-14 20:38:30 | 0755 | |||
| aplaymidi | 27016 | 2021-04-14 20:38:30 | 0755 | |||
| apport-bug | 2558 | 2023-04-14 06:17:21 | 0755 | |||
| apport-cli | 13360 | 2025-07-29 22:58:42 | 0755 | |||
| apport-collect | 2558 | 2023-04-14 06:17:21 | 0755 | |||
| apport-unpack | 2070 | 2025-07-29 22:58:42 | 0755 | |||
| appres | 14648 | 2020-02-29 13:29:50 | 0755 | |||
| appstreamcli | 67816 | 2020-03-14 22:40:14 | 0755 | |||
| apropos | 56536 | 2020-02-26 00:13:45 | 0755 | |||
| apt | 18824 | 2023-10-06 16:42:30 | 0755 | |||
| apt-add-repository | 7415 | 2023-03-21 22:23:10 | 0755 | |||
| apt-cache | 88536 | 2023-10-06 16:42:30 | 0755 | |||
| apt-cdrom | 31192 | 2023-10-06 16:42:30 | 0755 | |||
| apt-config | 27016 | 2023-10-06 16:42:30 | 0755 | |||
| apt-extracttemplates | 27104 | 2023-10-06 16:42:30 | 0755 | |||
| apt-ftparchive | 281056 | 2023-10-06 16:42:30 | 0755 | |||
| apt-get | 47576 | 2023-10-06 16:42:30 | 0755 | |||
| apt-key | 27931 | 2023-10-06 16:42:30 | 0755 | |||
| apt-mark | 63960 | 2023-10-06 16:42:30 | 0755 | |||
| apt-sortpkgs | 47504 | 2023-10-06 16:42:30 | 0755 | |||
| aptdcon | 1039 | 2020-12-02 19:42:52 | 0755 | |||
| apturl | 273 | 2016-05-20 03:08:55 | 0755 | |||
| apturl-gtk | 1544 | 2020-01-25 17:49:43 | 0755 | |||
| ar | 68024 | 2025-03-31 17:16:19 | 0755 | |||
| arch | 39288 | 2019-09-05 17:38:40 | 0755 | |||
| arecord | 84408 | 2021-04-14 20:38:30 | 0755 | |||
| arecordmidi | 31120 | 2021-04-14 20:38:30 | 0755 | |||
| aria_chk | 4782424 | 2023-12-02 15:23:50 | 0755 | |||
| aria_dump_log | 4579576 | 2023-12-02 15:23:50 | 0755 | |||
| aria_ftdump | 4596120 | 2023-12-02 15:23:50 | 0755 | |||
| aria_pack | 4621304 | 2023-12-02 15:23:50 | 0755 | |||
| aria_read_log | 4740632 | 2023-12-02 15:23:50 | 0755 | |||
| arm2hpdl | 14656 | 2023-03-20 17:32:55 | 0755 | |||
| as | 696624 | 2025-03-31 17:16:19 | 0755 | |||
| aseqdump | 27008 | 2021-04-14 20:38:30 | 0755 | |||
| aseqnet | 27064 | 2021-04-14 20:38:30 | 0755 | |||
| aspell | 170496 | 2021-07-23 01:20:06 | 0755 | |||
| aspell-import | 2044 | 2021-07-23 01:20:06 | 0755 | |||
| atobm | 14640 | 2020-02-29 06:10:29 | 0755 | |||
| avahi-browse | 30968 | 2023-11-16 22:26:56 | 0755 | |||
| avahi-browse-domains | 30968 | 2023-11-16 22:26:56 | 0755 | |||
| avahi-publish | 26864 | 2023-11-16 22:26:56 | 0755 | |||
| avahi-publish-address | 26864 | 2023-11-16 22:26:56 | 0755 | |||
| avahi-publish-service | 26864 | 2023-11-16 22:26:56 | 0755 | |||
| avahi-resolve | 22768 | 2023-11-16 22:26:56 | 0755 | |||
| avahi-resolve-address | 22768 | 2023-11-16 22:26:56 | 0755 | |||
| avahi-resolve-host-name | 22768 | 2023-11-16 22:26:56 | 0755 | |||
| avahi-set-host-name | 14576 | 2023-11-16 22:26:56 | 0755 | |||
| awk | 702944 | 2023-08-17 20:21:23 | 0755 | |||
| axfer | 92544 | 2021-04-14 20:38:30 | 0755 | |||
| b2sum | 59768 | 2019-09-05 17:38:40 | 0755 | |||
| baobab | 207296 | 2019-09-12 23:50:18 | 0755 | |||
| base32 | 43352 | 2019-09-05 17:38:40 | 0755 | |||
| base64 | 43352 | 2019-09-05 17:38:40 | 0755 | |||
| basename | 39256 | 2019-09-05 17:38:40 | 0755 | |||
| bash | 1183448 | 2022-04-18 16:14:46 | 0755 | |||
| bashbug | 6794 | 2022-04-18 16:14:46 | 0755 | |||
| bc | 101064 | 2019-01-15 02:58:03 | 0755 | |||
| bccmd | 197080 | 2025-01-21 20:14:36 | 0755 | |||
| bdftopcf | 43128 | 2018-03-19 00:01:27 | 0755 | |||
| bdftruncate | 10232 | 2018-03-19 00:01:27 | 0755 | |||
| bitmap | 108944 | 2020-02-29 06:10:29 | 0755 | |||
| bluemoon | 84200 | 2025-01-21 20:14:36 | 0755 | |||
| bluetooth-sendto | 35224 | 2020-10-01 22:15:36 | 0755 | |||
| bluetoothctl | 252632 | 2025-01-21 20:14:36 | 0755 | |||
| bmtoa | 14664 | 2020-02-29 06:10:29 | 0755 | |||
| boltctl | 154440 | 2022-09-16 21:08:09 | 0755 | |||
| bootctl | 63840 | 2023-11-22 04:10:21 | 0755 | |||
| brltty | 818800 | 2020-03-04 03:32:07 | 0755 | |||
| brltty-ctb | 248544 | 2020-03-04 03:32:07 | 0755 | |||
| brltty-trtxt | 186976 | 2020-03-04 03:32:07 | 0755 | |||
| brltty-ttb | 219936 | 2020-03-04 03:32:07 | 0755 | |||
| broadwayd | 121224 | 2024-07-15 21:37:13 | 0755 | |||
| browse | 25621 | 2021-01-11 20:39:48 | 0755 | |||
| bsd-from | 14488 | 2020-03-30 16:26:14 | 0755 | |||
| bsd-mailx | 112888 | 2018-08-09 04:12:01 | 0755 | |||
| bsd-write | 14488 | 2020-03-30 16:26:14 | 2755 | |||
| btattach | 76008 | 2025-01-21 20:14:36 | 0755 | |||
| btmgmt | 307144 | 2025-01-21 20:14:36 | 0755 | |||
| btmon | 815256 | 2025-01-21 20:14:36 | 0755 | |||
| bunzip2 | 39144 | 2019-09-05 22:05:14 | 0755 | |||
| busctl | 88416 | 2023-11-22 04:10:21 | 0755 | |||
| busybox | 2172376 | 2024-08-13 20:37:04 | 0755 | |||
| bwrap | 68032 | 2024-09-25 06:05:08 | 0755 | |||
| bzcat | 39144 | 2019-09-05 22:05:14 | 0755 | |||
| bzcmp | 2227 | 2019-09-05 22:05:14 | 0755 | |||
| bzdiff | 2227 | 2019-09-05 22:05:14 | 0755 | |||
| bzegrep | 3775 | 2019-09-05 22:05:14 | 0755 | |||
| bzexe | 4877 | 2019-09-04 20:22:31 | 0755 | |||
| bzfgrep | 3775 | 2019-09-05 22:05:14 | 0755 | |||
| bzgrep | 3775 | 2019-09-05 22:05:14 | 0755 | |||
| bzip2 | 39144 | 2019-09-05 22:05:14 | 0755 | |||
| bzip2recover | 18584 | 2019-09-05 22:05:14 | 0755 | |||
| bzless | 1297 | 2019-09-05 22:05:14 | 0755 | |||
| bzmore | 1297 | 2019-09-05 22:05:14 | 0755 | |||
| c++filt | 30992 | 2025-03-31 17:16:19 | 0755 | |||
| c89 | 428 | 2006-05-07 17:28:01 | 0755 | |||
| c89-gcc | 428 | 2006-05-07 17:28:01 | 0755 | |||
| c99 | 454 | 2011-04-11 15:54:37 | 0755 | |||
| c99-gcc | 454 | 2011-04-11 15:54:37 | 0755 | |||
| c_rehash | 6806 | 2025-02-05 20:26:48 | 0755 | |||
| cal | 37832 | 2020-03-30 16:26:14 | 0755 | |||
| calendar | 35464 | 2020-03-30 16:26:14 | 0755 | |||
| calibrate_ppa | 27688 | 2016-08-12 21:34:05 | 0755 | |||
| canberra-gtk-play | 18504 | 2019-06-21 17:02:01 | 0755 | |||
| cancel | 14648 | 2024-09-26 19:44:22 | 0755 | |||
| captoinfo | 92584 | 2023-05-17 01:47:48 | 0755 | |||
| cat | 43416 | 2019-09-05 17:38:40 | 0755 | |||
| catchsegv | 3331 | 2025-05-26 15:09:37 | 0755 | |||
| catman | 39616 | 2020-02-26 00:13:45 | 0755 | |||
| cautious-launcher | 853 | 2019-10-19 06:05:50 | 0755 | |||
| cc | 1158288 | 2022-10-24 16:28:06 | 0755 | |||
| cd-create-profile | 26928 | 2020-03-20 21:50:36 | 0755 | |||
| cd-fix-profile | 26928 | 2020-03-20 21:50:36 | 0755 | |||
| cd-iccdump | 14640 | 2020-03-20 21:50:36 | 0755 | |||
| cd-it8 | 22832 | 2020-03-20 21:50:36 | 0755 | |||
| certbot | 385 | 2020-10-26 21:42:45 | 0755 | |||
| chacl | 18584 | 2020-03-01 08:06:51 | 0755 | |||
| chage | 84512 | 2024-02-06 19:49:54 | 2755 | |||
| chardet3 | 389 | 2019-12-17 19:31:30 | 0755 | |||
| chardetect3 | 389 | 2019-12-17 19:31:30 | 0755 | |||
| chattr | 14656 | 2022-06-02 07:59:32 | 0755 | |||
| chcon | 72024 | 2019-09-05 17:38:40 | 0755 | |||
| check-language-support | 2771 | 2020-09-28 03:07:12 | 0755 | |||
| checkgid | 14488 | 2025-04-03 01:34:29 | 0755 | |||
| cheese | 272776 | 2020-09-25 02:37:10 | 0755 | |||
| chfn | 85064 | 2024-02-06 19:49:54 | 4755 | |||
| chgrp | 72024 | 2019-09-05 17:38:40 | 0755 | |||
| chmod | 63864 | 2019-09-05 17:38:40 | 0755 | |||
| choom | 51432 | 2024-04-09 22:34:13 | 0755 | |||
| chown | 72024 | 2019-09-05 17:38:40 | 0755 | |||
| chrt | 39144 | 2024-04-09 22:34:13 | 0755 | |||
| chsh | 53040 | 2024-02-06 19:49:54 | 4755 | |||
| chvt | 14408 | 2019-05-09 22:22:51 | 0755 | |||
| ciptool | 149240 | 2025-01-21 20:14:36 | 0755 | |||
| ckbcomp | 149904 | 2020-03-27 17:10:06 | 0755 | |||
| cksum | 39256 | 2019-09-05 17:38:40 | 0755 | |||
| clear | 14656 | 2023-05-17 01:47:48 | 0755 | |||
| clear_console | 14568 | 2022-04-18 16:14:46 | 0755 | |||
| cmp | 51296 | 2019-04-08 19:04:00 | 0755 | |||
| codepage | 14328 | 2019-05-09 22:22:51 | 0755 | |||
| col | 18584 | 2020-03-30 16:26:14 | 0755 | |||
| colcrt | 14488 | 2020-03-30 16:26:14 | 0755 | |||
| colormgr | 59696 | 2020-03-20 21:50:36 | 0755 | |||
| colrm | 14488 | 2020-03-30 16:26:14 | 0755 | |||
| column | 14504 | 2020-03-30 16:26:14 | 0755 | |||
| comm | 43384 | 2019-09-05 17:38:40 | 0755 | |||
| compose | 18487 | 2019-10-19 06:05:50 | 0755 | |||
| corelist | 15088 | 2023-11-23 22:02:19 | 0755 | |||
| cp | 153976 | 2019-09-05 17:38:40 | 0755 | |||
| cpan | 8155 | 2023-11-23 22:02:19 | 0755 | |||
| cpan5.30-x86_64-linux-gnu | 8176 | 2023-11-23 22:02:19 | 0755 | |||
| cpio | 165504 | 2024-04-28 19:31:25 | 0755 | |||
| cpp | 1158288 | 2022-10-24 16:28:06 | 0755 | |||
| cpp-9 | 1158288 | 2022-10-24 16:28:06 | 0755 | |||
| crontab | 43720 | 2020-02-14 03:44:42 | 2755 | |||
| csplit | 55672 | 2019-09-05 17:38:40 | 0755 | |||
| ctstat | 31240 | 2020-02-14 00:21:59 | 0755 | |||
| cupstestppd | 63872 | 2024-09-26 19:44:22 | 0755 | |||
| curl | 239848 | 2024-12-12 01:26:38 | 0755 | |||
| cut | 47480 | 2019-09-05 17:38:40 | 0755 | |||
| cvt | 18752 | 2025-02-19 20:54:27 | 0755 | |||
| cvtsudoers | 273096 | 2023-04-04 18:56:28 | 0755 | |||
| dash | 129816 | 2019-07-19 01:15:27 | 0755 | |||
| date | 108920 | 2019-09-05 17:38:40 | 0755 | |||
| dbilogstrip | 1380 | 2021-07-30 18:22:12 | 0755 | |||
| dbiprof | 6206 | 2021-07-30 18:22:12 | 0755 | |||
| dbiproxy | 5394 | 2021-07-30 18:22:12 | 0755 | |||
| dbus-cleanup-sockets | 14480 | 2022-10-25 20:09:26 | 0755 | |||
| dbus-daemon | 249032 | 2022-10-25 20:09:26 | 0755 | |||
| dbus-launch | 34960 | 2022-10-25 20:09:26 | 0755 | |||
| dbus-monitor | 30864 | 2022-10-25 20:09:26 | 0755 | |||
| dbus-run-session | 14480 | 2022-10-25 20:09:26 | 0755 | |||
| dbus-send | 30864 | 2022-10-25 20:09:26 | 0755 | |||
| dbus-update-activation-environment | 14480 | 2022-10-25 20:09:26 | 0755 | |||
| dbus-uuidgen | 14480 | 2022-10-25 20:09:26 | 0755 | |||
| dbxtool | 26928 | 2023-05-11 09:21:37 | 0755 | |||
| dc | 55392 | 2019-01-15 02:58:03 | 0755 | |||
| dconf | 55528 | 2020-03-11 15:49:03 | 0755 | |||
| dd | 80256 | 2019-09-05 17:38:40 | 0755 | |||
| ddstdecode | 18752 | 2023-03-20 17:32:55 | 0755 | |||
| deallocvt | 14408 | 2019-05-09 22:22:51 | 0755 | |||
| deb-systemd-helper | 21328 | 2019-06-22 01:56:55 | 0755 | |||
| deb-systemd-invoke | 4430 | 2019-06-22 01:56:55 | 0755 | |||
| debconf | 2859 | 2019-08-03 17:51:13 | 0755 | |||
| debconf-apt-progress | 11541 | 2019-08-03 17:51:13 | 0755 | |||
| debconf-communicate | 608 | 2019-08-03 17:51:13 | 0755 | |||
| debconf-copydb | 1719 | 2019-08-03 17:51:13 | 0755 | |||
| debconf-escape | 647 | 2019-08-03 17:51:13 | 0755 | |||
| debconf-set-selections | 2935 | 2019-08-03 17:51:13 | 0755 | |||
| debconf-show | 1827 | 2019-08-03 17:51:13 | 0755 | |||
| debian-distro-info | 23440 | 2023-04-25 20:57:38 | 0755 | |||
| defunct | 2833840 | 2006-11-26 06:13:29 | 0700 | |||
| deja-dup | 227848 | 2022-06-08 18:53:42 | 0755 | |||
| delpart | 30952 | 2024-04-09 22:34:13 | 0755 | |||
| delv | 50048 | 2025-01-28 21:31:22 | 0755 | |||
| desktop-file-edit | 98488 | 2020-04-21 20:38:59 | 0755 | |||
| desktop-file-install | 98488 | 2020-04-21 20:38:59 | 0755 | |||
| desktop-file-validate | 82344 | 2020-04-21 20:38:59 | 0755 | |||
| devdump | 183576 | 2020-02-18 13:56:30 | 0755 | |||
| df | 93128 | 2019-09-05 17:38:40 | 0755 | |||
| dfu-tool | 108848 | 2023-05-11 09:21:37 | 0755 | |||
| dh_bash-completion | 2446 | 2020-01-26 10:42:18 | 0755 | |||
| dh_installxmlcatalogs | 9444 | 2019-02-27 07:18:49 | 0755 | |||
| dh_perl_dbi | 1065 | 2021-07-30 18:22:12 | 0755 | |||
| dh_perl_openssl | 1396 | 2020-02-03 18:05:01 | 0755 | |||
| diff | 219480 | 2019-04-08 19:04:00 | 0755 | |||
| diff3 | 67800 | 2019-04-08 19:04:00 | 0755 | |||
| dig | 150368 | 2025-01-28 21:31:22 | 0755 | |||
| dir | 142144 | 2019-09-05 17:38:40 | 0755 | |||
| dircolors | 47456 | 2019-09-05 17:38:40 | 0755 | |||
| dirmngr | 583536 | 2025-06-26 23:57:26 | 0755 | |||
| dirmngr-client | 121920 | 2025-06-26 23:57:26 | 0755 | |||
| dirname | 39256 | 2019-09-05 17:38:40 | 0755 | |||
| dirsplit | 17143 | 2006-11-26 06:13:29 | 0755 | |||
| distro-info | 23440 | 2023-04-25 20:57:38 | 0755 | |||
| dmesg | 84440 | 2024-04-09 22:34:13 | 0755 | |||
| dnsdomainname | 26856 | 2019-11-07 18:31:36 | 0755 | |||
| do-release-upgrade | 10227 | 2023-03-14 19:29:22 | 0755 | |||
| domainname | 26856 | 2019-11-07 18:31:36 | 0755 | |||
| dotlockfile | 22680 | 2019-10-12 00:55:06 | 2755 | |||
| dpkg | 309944 | 2022-05-25 18:14:20 | 0755 | |||
| dpkg-deb | 178728 | 2022-05-25 18:14:20 | 0755 | |||
| dpkg-divert | 154208 | 2022-05-25 18:14:20 | 0755 | |||
| dpkg-maintscript-helper | 20514 | 2022-05-25 18:14:20 | 0755 | |||
| dpkg-query | 166488 | 2022-05-25 18:14:20 | 0755 | |||
| dpkg-split | 125424 | 2022-05-25 18:14:20 | 0755 | |||
| dpkg-statoverride | 63760 | 2022-05-25 18:14:20 | 0755 | |||
| dpkg-trigger | 84472 | 2022-05-25 18:14:20 | 0755 | |||
| driverless | 22856 | 2024-10-08 18:51:02 | 0755 | |||
| du | 108920 | 2019-09-05 17:38:40 | 0755 | |||
| dumpkeys | 178712 | 2019-05-09 22:22:51 | 0755 | |||
| duplicity | 5355 | 2020-03-26 16:23:16 | 0755 | |||
| dvipdf | 1007 | 2025-03-26 02:38:31 | 0755 | |||
| dwp | 2046584 | 2025-03-31 17:16:19 | 0755 | |||
| echo | 39256 | 2019-09-05 17:38:40 | 0755 | |||
| ed | 55504 | 2020-02-22 13:20:46 | 0755 | |||
| edit | 18487 | 2019-10-19 06:05:50 | 0755 | |||
| editor | 320136 | 2024-10-10 03:20:23 | 0755 | |||
| editres | 74448 | 2020-02-29 13:29:50 | 0755 | |||
| egrep | 28 | 2020-01-29 16:31:53 | 0755 | |||
| eject | 35680 | 2019-07-08 15:40:51 | 0755 | |||
| elfedit | 43696 | 2025-03-31 17:16:19 | 0755 | |||
| enc2xs | 42111 | 2023-11-23 22:02:19 | 0755 | |||
| encguess | 3066 | 2023-11-23 22:02:19 | 0755 | |||
| enchant-2 | 22912 | 2020-11-05 21:13:12 | 0755 | |||
| enchant-lsmod-2 | 14648 | 2020-11-05 21:13:12 | 0755 | |||
| env | 43352 | 2019-09-05 17:38:40 | 0755 | |||
| envsubst | 43240 | 2020-03-22 22:42:12 | 0755 | |||
| eog | 18808 | 2020-07-06 21:17:23 | 0755 | |||
| eps2eps | 639 | 2025-03-26 02:38:31 | 0755 | |||
| eqn | 206336 | 2020-03-21 19:27:30 | 0755 | |||
| esc-m | 14344 | 2018-10-30 15:21:49 | 0755 | |||
| eutp | 26784 | 2020-03-04 03:32:07 | 0755 | |||
| evince | 482984 | 2021-04-01 16:35:10 | 0755 | |||
| evince-previewer | 55824 | 2021-04-01 16:35:10 | 0755 | |||
| evince-thumbnailer | 18824 | 2021-04-01 16:35:10 | 0755 | |||
| ex | 1353976 | 2025-04-02 23:39:51 | 0755 | |||
| expand | 43384 | 2019-09-05 17:38:40 | 0755 | |||
| expiry | 31312 | 2024-02-06 19:49:54 | 2755 | |||
| expr | 55640 | 2019-09-05 17:38:40 | 0755 | |||
| factor | 80248 | 2019-09-05 17:38:40 | 0755 | |||
| fail2ban-client | 1419 | 2020-03-02 20:20:11 | 0755 | |||
| fail2ban-python | 5490456 | 2025-03-19 03:04:55 | 0755 | |||
| fail2ban-regex | 1280 | 2020-03-02 20:20:11 | 0755 | |||
| fail2ban-server | 1417 | 2020-03-02 20:20:11 | 0755 | |||
| fail2ban-testcases | 2285 | 2020-03-02 20:20:11 | 0755 | |||
| faillog | 23136 | 2024-02-06 19:49:54 | 0755 | |||
| fallocate | 35048 | 2024-04-09 22:34:13 | 0755 | |||
| false | 39256 | 2019-09-05 17:38:40 | 0755 | |||
| fc-cache | 22760 | 2020-04-06 17:09:42 | 0755 | |||
| fc-cat | 18664 | 2020-04-06 17:09:42 | 0755 | |||
| fc-conflist | 14568 | 2020-04-06 17:09:42 | 0755 | |||
| fc-list | 14568 | 2020-04-06 17:09:42 | 0755 | |||
| fc-match | 14568 | 2020-04-06 17:09:42 | 0755 | |||
| fc-pattern | 14568 | 2020-04-06 17:09:42 | 0755 | |||
| fc-query | 14568 | 2020-04-06 17:09:42 | 0755 | |||
| fc-scan | 14568 | 2020-04-06 17:09:42 | 0755 | |||
| fc-validate | 14568 | 2020-04-06 17:09:42 | 0755 | |||
| fcgistarter | 14488 | 2025-04-03 01:34:29 | 0755 | |||
| fgconsole | 14408 | 2019-05-09 22:22:51 | 0755 | |||
| fgrep | 28 | 2020-01-29 16:31:53 | 0755 | |||
| filan | 97104 | 2019-10-27 00:42:04 | 0755 | |||
| file | 27104 | 2020-01-17 03:39:11 | 0755 | |||
| file-roller | 546928 | 2021-04-10 00:11:50 | 0755 | |||
| file2brl | 26856 | 2019-12-07 18:25:49 | 0755 | |||
| fincore | 35096 | 2024-04-09 22:34:13 | 0755 | |||
| find | 320160 | 2020-02-18 08:05:59 | 0755 | |||
| findmnt | 73128 | 2024-04-09 22:34:13 | 0755 | |||
| firefox | 2667 | 2025-03-05 19:26:11 | 0755 | |||
| flock | 35128 | 2024-04-09 22:34:13 | 0755 | |||
| fmt | 47448 | 2019-09-05 17:38:40 | 0755 | |||
| fold | 43352 | 2019-09-05 17:38:40 | 0755 | |||
| fonttosfnt | 34832 | 2018-03-19 00:01:27 | 0755 | |||
| foo2ddst | 31976 | 2023-03-20 17:32:55 | 0755 | |||
| foo2ddst-wrapper | 17268 | 2023-03-20 17:32:55 | 0755 | |||
| foo2hbpl2 | 37128 | 2023-03-20 17:32:55 | 0755 | |||
| foo2hbpl2-wrapper | 18343 | 2023-03-20 17:32:55 | 0755 | |||
| foo2hiperc | 44264 | 2023-03-20 17:32:55 | 0755 | |||
| foo2hiperc-wrapper | 18541 | 2023-03-20 17:32:55 | 0755 | |||
| foo2hp | 40424 | 2023-03-20 17:32:55 | 0755 | |||
| foo2hp2600-wrapper | 19204 | 2023-03-20 17:32:55 | 0755 | |||
| foo2lava | 45304 | 2023-03-20 17:32:55 | 0755 | |||
| foo2lava-wrapper | 20083 | 2023-03-20 17:32:55 | 0755 | |||
| foo2oak | 40360 | 2023-03-20 17:32:55 | 0755 | |||
| foo2oak-wrapper | 17871 | 2023-03-20 17:32:55 | 0755 | |||
| foo2qpdl | 44296 | 2023-03-20 17:32:55 | 0755 | |||
| foo2qpdl-wrapper | 19514 | 2023-03-20 17:32:55 | 0755 | |||
| foo2slx | 31976 | 2023-03-20 17:32:55 | 0755 | |||
| foo2slx-wrapper | 17603 | 2023-03-20 17:32:55 | 0755 | |||
| foo2xqx | 36072 | 2023-03-20 17:32:55 | 0755 | |||
| foo2xqx-wrapper | 17572 | 2023-03-20 17:32:55 | 0755 | |||
| foo2zjs | 45288 | 2023-03-20 17:32:55 | 0755 | |||
| foo2zjs-icc2ps | 26784 | 2019-09-10 03:40:46 | 0755 | |||
| foo2zjs-pstops | 2997 | 2023-03-20 17:32:55 | 0755 | |||
| foo2zjs-wrapper | 25952 | 2023-03-20 17:32:55 | 0755 | |||
| foomatic-rip | 118192 | 2024-10-08 18:51:02 | 0755 | |||
| fprintd-delete | 80256 | 2021-02-22 22:00:47 | 0755 | |||
| fprintd-enroll | 88944 | 2021-02-22 22:00:47 | 0755 | |||
| fprintd-list | 80256 | 2021-02-22 22:00:47 | 0755 | |||
| fprintd-verify | 80256 | 2021-02-22 22:00:47 | 0755 | |||
| free | 26864 | 2023-10-31 18:35:56 | 0755 | |||
| from | 14488 | 2020-03-30 16:26:14 | 0755 | |||
| ftp | 109256 | 2019-02-24 20:39:21 | 0755 | |||
| funzip | 26776 | 2024-02-01 22:54:32 | 0755 | |||
| fuser | 40184 | 2019-11-12 18:16:21 | 0755 | |||
| fusermount | 39144 | 2020-03-07 18:09:49 | 4755 | |||
| futurize | 384 | 2023-01-25 15:33:14 | 0755 | |||
| fwupdagent | 194864 | 2023-05-11 09:21:37 | 0755 | |||
| fwupdate | 84272 | 2023-05-11 09:21:37 | 0755 | |||
| fwupdmgr | 194864 | 2023-05-11 09:21:37 | 0755 | |||
| fwupdtool | 396208 | 2023-05-11 09:21:37 | 0755 | |||
| galera_new_cluster | 917 | 2023-12-02 15:23:50 | 0755 | |||
| galera_recovery | 3358 | 2023-12-02 15:23:50 | 0755 | |||
| gamemoded | 166392 | 2020-05-18 20:05:23 | 0755 | |||
| gamemoderun | 366 | 2020-05-18 20:05:23 | 0755 | |||
| gamma4scanimage | 14488 | 2020-09-17 19:47:00 | 0755 | |||
| gapplication | 22920 | 2025-05-12 17:24:59 | 0755 | |||
| gatttool | 285576 | 2025-01-21 20:14:36 | 0755 | |||
| gawk | 702944 | 2023-08-17 20:21:23 | 0755 | |||
| gcalccmd | 252304 | 2020-03-09 18:31:53 | 0755 | |||
| gcc | 1158288 | 2022-10-24 16:28:06 | 0755 | |||
| gcc-9 | 1158288 | 2022-10-24 16:28:06 | 0755 | |||
| gcc-ar | 35464 | 2022-10-24 16:28:06 | 0755 | |||
| gcc-ar-9 | 35464 | 2022-10-24 16:28:06 | 0755 | |||
| gcc-nm | 35464 | 2022-10-24 16:28:06 | 0755 | |||
| gcc-nm-9 | 35464 | 2022-10-24 16:28:06 | 0755 | |||
| gcc-ranlib | 35464 | 2022-10-24 16:28:06 | 0755 | |||
| gcc-ranlib-9 | 35464 | 2022-10-24 16:28:06 | 0755 | |||
| gcore | 3477 | 2024-06-13 09:43:41 | 0755 | |||
| gcov | 671984 | 2022-10-24 16:28:06 | 0755 | |||
| gcov-9 | 671984 | 2022-10-24 16:28:06 | 0755 | |||
| gcov-dump | 540808 | 2022-10-24 16:28:06 | 0755 | |||
| gcov-dump-9 | 540808 | 2022-10-24 16:28:06 | 0755 | |||
| gcov-tool | 557256 | 2022-10-24 16:28:06 | 0755 | |||
| gcov-tool-9 | 557256 | 2022-10-24 16:28:06 | 0755 | |||
| gcr-viewer | 18808 | 2020-03-19 22:30:37 | 0755 | |||
| gdb | 8440200 | 2024-06-13 09:43:41 | 0755 | |||
| gdb-add-index | 4045 | 2024-06-13 09:43:41 | 0755 | |||
| gdbserver | 521776 | 2024-06-13 09:43:41 | 0755 | |||
| gdbtui | 126 | 2024-06-13 09:43:41 | 0755 | |||
