Usage Statistics for beta.bvnghean.vn

Summary Period: May 2022
Generated 31-May-2022 00:10 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 2
Total Files 0
Total Pages 2
Total Visits 2
Total KBytes 10
Total Unique Sites 2
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 5
Hits per Day 0 1
Files per Day 0 0
Pages per Day 0 1
Sites per Day 0 1
Visits per Day 0 1
KBytes per Day 1 5
Hits by Response Code
Code 500 - Internal Server Error 100.00% 2

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
18 1 50.00% 0 0.00% 1 50.00% 1 50.00% 1 50.00% 5 50.91%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 50.00% 0 0.00% 1 50.00% 1 50.00% 1 50.00% 5 49.09%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 50.00% 0 0 0.00% 0 1 50.00% 0 5 50.91%
21 0 1 50.00% 0 0 0.00% 0 1 50.00% 0 5 49.09%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 1 50.00% 0 0.00% 5 49.09% 1 50.00% 192.99.18.122
2 1 50.00% 0 0.00% 5 50.91% 1 50.00% 51.15.251.143

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 50.00% 0 0.00% 5 50.91% 1 50.00% 51.15.251.143
2 1 50.00% 0 0.00% 5 49.09% 1 50.00% 192.99.18.122

Top 2 of 2 Total Referrers
# Hits Referrer
1 1 50.00% - (Direct Request)
2 1 50.00% https://www.google.com

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 50.00% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/77.0.3865.93 Mobile/15E

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2 100.00% 0 0.00% 10 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23