Usage Statistics for bvnghean.vn

Summary Period: February 2022
Generated 01-Mar-2022 00:10 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 446192
Total Files 388780
Total Pages 74842
Total Visits 23362
Total KBytes 14584706
Total Unique Sites 18030
Total Unique URLs 7966
Total Unique Referrers 1463
Total Unique User Agents 4736
. Avg Max
Hits per Hour 663 2144
Hits per Day 15935 21522
Files per Day 13885 19205
Pages per Day 2672 4702
Sites per Day 643 1359
Visits per Day 834 1093
KBytes per Day 520882 746526
Hits by Response Code
Code 200 - OK 87.13% 388780
Code 206 - Partial Content 0.08% 343
Code 301 - Moved Permanently 6.23% 27816
Code 302 - Found 0.21% 939
Code 304 - Not Modified 0.15% 683
Code 400 - Bad Request 0.02% 86
Code 403 - Forbidden 0.02% 97
Code 404 - Not Found 6.13% 27335
Code 405 - Method Not Allowed 0.02% 110
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.00% 1

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 6524 1.46% 5302 1.36% 2060 2.75% 471 2.02% 429 2.38% 289388 1.98%
2 8957 2.01% 7872 2.02% 1526 2.04% 487 2.08% 526 2.92% 279943 1.92%
3 8524 1.91% 7324 1.88% 1897 2.53% 501 2.14% 551 3.06% 300143 2.06%
4 8383 1.88% 7020 1.81% 1909 2.55% 489 2.09% 486 2.70% 307067 2.11%
5 10718 2.40% 9179 2.36% 1973 2.64% 566 2.42% 506 2.81% 338167 2.32%
6 11953 2.68% 10313 2.65% 2963 3.96% 657 2.81% 618 3.43% 400802 2.75%
7 16534 3.71% 13178 3.39% 4702 6.28% 822 3.52% 807 4.48% 445251 3.05%
8 16846 3.78% 14734 3.79% 2781 3.72% 926 3.96% 913 5.06% 578542 3.97%
9 17259 3.87% 15188 3.91% 2600 3.47% 983 4.21% 1173 6.51% 547289 3.75%
10 16040 3.59% 14001 3.60% 2579 3.45% 918 3.93% 1134 6.29% 524884 3.60%
11 19864 4.45% 17084 4.39% 3306 4.42% 974 4.17% 1155 6.41% 746526 5.12%
12 14556 3.26% 12504 3.22% 2328 3.11% 832 3.56% 887 4.92% 487673 3.34%
13 14380 3.22% 12578 3.24% 2297 3.07% 793 3.39% 894 4.96% 470214 3.22%
14 17096 3.83% 15011 3.86% 2612 3.49% 954 4.08% 1230 6.82% 585553 4.01%
15 20020 4.49% 16784 4.32% 3713 4.96% 976 4.18% 1263 7.00% 621009 4.26%
16 20829 4.67% 17910 4.61% 2959 3.95% 1066 4.56% 1072 5.95% 670846 4.60%
17 20572 4.61% 17712 4.56% 2849 3.81% 962 4.12% 1190 6.60% 688658 4.72%
18 19294 4.32% 16956 4.36% 2952 3.94% 1001 4.28% 1002 5.56% 599397 4.11%
19 19302 4.33% 16582 4.27% 4311 5.76% 877 3.75% 959 5.32% 625071 4.29%
20 15695 3.52% 13906 3.58% 2488 3.32% 786 3.36% 962 5.34% 486418 3.34%
21 17472 3.92% 15536 4.00% 2460 3.29% 853 3.65% 1001 5.55% 579083 3.97%
22 18378 4.12% 16417 4.22% 2473 3.30% 889 3.81% 865 4.80% 604045 4.14%
23 19953 4.47% 17979 4.62% 2762 3.69% 1081 4.63% 1133 6.28% 591462 4.06%
24 21522 4.82% 19205 4.94% 3738 4.99% 1035 4.43% 1151 6.38% 663260 4.55%
25 17541 3.93% 15729 4.05% 2308 3.08% 910 3.90% 1123 6.23% 598537 4.10%
26 15014 3.36% 13247 3.41% 2016 2.69% 812 3.48% 972 5.39% 476720 3.27%
27 15463 3.47% 13771 3.54% 1871 2.50% 749 3.21% 1120 6.21% 500081 3.43%
28 17503 3.92% 15758 4.05% 2409 3.22% 1093 4.68% 1359 7.54% 578676 3.97%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 353 9906 2.22% 286 8028 2.06% 75 2108 2.82% 10328 289178 1.98%
1 273 7655 1.72% 225 6300 1.62% 63 1764 2.36% 9551 267414 1.83%
2 217 6090 1.36% 169 4754 1.22% 55 1557 2.08% 8197 229513 1.57%
3 185 5202 1.17% 139 3908 1.01% 69 1958 2.62% 7141 199958 1.37%
4 223 6269 1.41% 162 4547 1.17% 90 2530 3.38% 9435 264180 1.81%
5 290 8140 1.82% 234 6552 1.69% 90 2525 3.37% 6652 186256 1.28%
6 323 9065 2.03% 262 7344 1.89% 101 2837 3.79% 9071 253990 1.74%
7 671 18810 4.22% 587 16438 4.23% 112 3162 4.22% 18854 527905 3.62%
8 908 25446 5.70% 803 22487 5.78% 140 3945 5.27% 30028 840791 5.76%
9 985 27594 6.18% 873 24451 6.29% 134 3753 5.01% 32320 904950 6.20%
10 994 27836 6.24% 885 24784 6.37% 160 4490 6.00% 32827 919143 6.30%
11 760 21307 4.78% 667 18677 4.80% 139 3916 5.23% 25512 714341 4.90%
12 678 19008 4.26% 588 16482 4.24% 130 3662 4.89% 23212 649927 4.46%
13 818 22919 5.14% 723 20260 5.21% 125 3512 4.69% 27983 783515 5.37%
14 999 27986 6.27% 897 25143 6.47% 152 4262 5.69% 31987 895642 6.14%
15 1051 29431 6.60% 931 26073 6.71% 132 3717 4.97% 32652 914259 6.27%
16 934 26177 5.87% 842 23583 6.07% 118 3308 4.42% 31978 895396 6.14%
17 661 18512 4.15% 574 16098 4.14% 105 2949 3.94% 21011 588303 4.03%
18 641 17949 4.02% 555 15545 4.00% 102 2867 3.83% 21885 612792 4.20%
19 816 22864 5.12% 722 20238 5.21% 115 3245 4.34% 25463 712956 4.89%
20 899 25178 5.64% 789 22106 5.69% 124 3472 4.64% 28762 805324 5.52%
21 956 26768 6.00% 844 23647 6.08% 132 3720 4.97% 32694 915420 6.28%
22 764 21402 4.80% 662 18563 4.77% 111 3133 4.19% 24073 674047 4.62%
23 524 14678 3.29% 456 12772 3.29% 87 2450 3.27% 19268 539505 3.70%

Top 30 of 7966 Total URLs
# Hits KBytes URL
1 18267 4.09% 45844 0.31% /wp-content/themes/bvnghean/css/layout.css
2 18240 4.09% 70749 0.49% /wp-content/themes/bvnghean/css/stylesheet.css
3 18173 4.07% 31715 0.22% /wp-content/themes/bvnghean/css/responsive.css
4 13499 3.03% 101575 0.70% /wp-login.php
5 11966 2.68% 47740 0.33% /wp-content/plugins/contact-form-7/includes/css/styles.css
6 11086 2.48% 41233 0.28% /wp-content/plugins/contact-form-7/includes/js/
7 10873 2.44% 50636 0.35% /wp-includes/js/jquery/jquery-migrate.min.js
8 10831 2.43% 135233 0.93% /wp-includes/css/dist/block-library/style.min.css
9 10810 2.42% 24737 0.17% /wp-content/plugins/wp-pagenavi/pagenavi-css.css
10 10763 2.41% 182596 1.25% /wp-content/themes/bvnghean/css/lineawesome/line-awesome.min.css
11 10755 2.41% 332190 2.28% /wp-includes/js/jquery/jquery.min.js
12 10703 2.40% 68210 0.47% /wp-includes/js/dist/vendor/wp-polyfill.min.js
13 10699 2.40% 30105 0.21% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
14 10617 2.38% 12319 0.08% /wp-includes/js/wp-embed.min.js
15 10613 2.38% 11205 0.08% /wp-content/themes/bvnghean/js/main.js
16 10516 2.36% 118281 0.81% /wp-content/uploads/logo.png
17 10424 2.34% 55674 0.38% /wp-includes/js/wp-emoji-release.min.js
18 10267 2.30% 979950 6.72% /wp-content/themes/bvnghean/css/fonts/la-solid-900.woff2
19 10177 2.28% 735006 5.04% /wp-content/uploads/250070371_4565909026808598_8905766372797080913_n.jpg
20 10163 2.28% 2425756 16.63% /wp-content/uploads/251132472_4571116646287836_4548750437042587701_n.jpg
21 10115 2.27% 151455 1.04% /wp-content/uploads/DSC01267-300x200.jpg
22 10105 2.26% 16501 0.11% /wp-content/themes/bvnghean/imgs/title-end.png
23 10081 2.26% 15629 0.11% /wp-content/themes/bvnghean/imgs/curve.png
24 8892 1.99% 107829 0.74% /wp-content/uploads/favicon.png
25 4433 0.99% 19839 0.14% /xmlrpc.php
26 3778 0.85% 74228 0.51% /
27 3566 0.80% 46573 0.32% /wp-content/themes/bvnghean/css/fonts/la-regular-400.woff2
28 2773 0.62% 232684 1.60% /wp-content/themes/bvnghean/css/fonts/la-brands-400.woff2
29 2483 0.56% 11474 0.08% /wp-cron.php
30 1843 0.41% 8901 0.06% /robots.txt

Top 10 of 7966 Total URLs By KBytes
# Hits KBytes URL
1 10163 2.28% 2425756 16.63% /wp-content/uploads/251132472_4571116646287836_4548750437042587701_n.jpg
2 10267 2.30% 979950 6.72% /wp-content/themes/bvnghean/css/fonts/la-solid-900.woff2
3 10177 2.28% 735006 5.04% /wp-content/uploads/250070371_4565909026808598_8905766372797080913_n.jpg
4 805 0.18% 420174 2.88% /wp-content/uploads/Tho-BN-scaled.jpg
5 10755 2.41% 332190 2.28% /wp-includes/js/jquery/jquery.min.js
6 1126 0.25% 319240 2.19% /wp-content/uploads/19008082.jpg
7 1168 0.26% 292620 2.01% /wp-content/uploads/5k.jpg
8 443 0.10% 255184 1.75% /wp-content/uploads/2017/08/cellenuk.jpg
9 2773 0.62% 232684 1.60% /wp-content/themes/bvnghean/css/fonts/la-brands-400.woff2
10 848 0.19% 209407 1.44% /wp-content/uploads/Figure-Multislice-computed-tomography-MSCT-coronary-angiography-Right-anterior-oblique.png

Top 10 of 2266 Total Entry Pages
# Hits Visits URL
1 3778 0.85% 4101 19.12% /
2 1324 0.30% 1005 4.68% /benh-vien-da-chien-so-8-nghe-an-chinh-thuc-tiep-nhan-benh-nhan-covid-19/
3 1083 0.24% 887 4.13% /cap-nhat-hoi-chung-than-hu-pgs-ts-ha-hoang-kiem/
4 926 0.21% 786 3.66% /nhung-dieu-can-biet-ve-hien-ghep-mo-bo-phan-co-the-nguoi/
5 839 0.19% 682 3.18% /ha-kali-mau/
6 464 0.10% 379 1.77% /chan-doan-phan-biet-suy-than-cap-va-suy-than-man-pgs-ts-ha-hoang-kiem/
7 11086 2.48% 314 1.46% /wp-content/plugins/contact-form-7/includes/js/
8 331 0.07% 289 1.35% /dau-hieu-ha-duong-huyet-va-cach-xu-tri/
9 356 0.08% 282 1.31% /phac-do-chan-doan-va-cap-cuu-ban-dau-soc-phan-ve/
10 268 0.06% 220 1.03% /huong-dãn-sủ-dụng-fosfomycin-duong-tĩnh-mạch/

Top 10 of 2430 Total Exit Pages
# Hits Visits URL
1 11086 2.48% 9423 43.21% /wp-content/plugins/contact-form-7/includes/js/
2 3778 0.85% 2962 13.58% /
3 1324 0.30% 185 0.85% /benh-vien-da-chien-so-8-nghe-an-chinh-thuc-tiep-nhan-benh-nhan-covid-19/
4 395 0.09% 168 0.77% /category/dao-tao-lien-tuc/
5 1083 0.24% 167 0.77% /cap-nhat-hoi-chung-than-hu-pgs-ts-ha-hoang-kiem/
6 839 0.19% 157 0.72% /ha-kali-mau/
7 926 0.21% 108 0.50% /nhung-dieu-can-biet-ve-hien-ghep-mo-bo-phan-co-the-nguoi/
8 226 0.05% 85 0.39% /benh-vien-hndk-nghe-an-thuc-hien-thanh-cong-ca-ghep-than-thu-3/
9 464 0.10% 81 0.37% /chan-doan-phan-biet-suy-than-cap-va-suy-than-man-pgs-ts-ha-hoang-kiem/
10 214 0.05% 73 0.33% /cac-yeu-to-anh-huong-toi-su-hap-thu-thuoc-trong-co-the/

Top 30 of 18030 Total Sites
# Hits Files KBytes Visits Hostname
1 6083 1.36% 2362 0.61% 30827 0.21% 6 0.03% 154.54.249.198
2 6076 1.36% 2482 0.64% 273785 1.88% 373 1.60% 216.244.66.232
3 2542 0.57% 2542 0.65% 12337 0.08% 59 0.25% 14.225.19.43
4 2441 0.55% 2210 0.57% 142069 0.97% 75 0.32% 66.249.65.119
5 2330 0.52% 2316 0.60% 17587 0.12% 3 0.01% 185.59.47.12
6 2318 0.52% 2235 0.57% 106101 0.73% 45 0.19% 27.72.41.82
7 2103 0.47% 2084 0.54% 15381 0.11% 4 0.02% 2.56.60.188
8 1968 0.44% 1782 0.46% 80648 0.55% 87 0.37% 66.249.71.53
9 1784 0.40% 1551 0.40% 76202 0.52% 77 0.33% 66.249.71.51
10 1652 0.37% 1499 0.39% 89232 0.61% 85 0.36% 66.249.65.121
11 1300 0.29% 1048 0.27% 8366 0.06% 32 0.14% 79.124.8.3
12 1142 0.26% 1025 0.26% 75184 0.52% 98 0.42% 66.249.65.123
13 943 0.21% 871 0.22% 10482 0.07% 17 0.07% 162.55.85.225
14 943 0.21% 811 0.21% 43191 0.30% 28 0.12% 171.242.88.10
15 940 0.21% 860 0.22% 14945 0.10% 83 0.36% 66.249.71.55
16 908 0.20% 119 0.03% 1020 0.01% 1 0.00% 182.16.21.90
17 832 0.19% 782 0.20% 34505 0.24% 29 0.12% 171.242.31.158
18 813 0.18% 772 0.20% 8470 0.06% 133 0.57% 95.108.213.26
19 746 0.17% 665 0.17% 15634 0.11% 42 0.18% 66.249.75.15
20 733 0.16% 665 0.17% 51790 0.36% 38 0.16% 66.249.70.23
21 732 0.16% 670 0.17% 16771 0.11% 28 0.12% 66.249.66.23
22 661 0.15% 600 0.15% 48132 0.33% 55 0.24% 66.249.75.16
23 653 0.15% 484 0.12% 4154 0.03% 25 0.11% 193.142.146.230
24 642 0.14% 641 0.16% 27433 0.19% 3 0.01% 58.186.65.152
25 617 0.14% 613 0.16% 4713 0.03% 1 0.00% 116.206.228.186
26 582 0.13% 534 0.14% 25204 0.17% 24 0.10% 66.249.71.57
27 572 0.13% 458 0.12% 4059 0.03% 17 0.07% 193.142.146.138
28 569 0.13% 528 0.14% 13425 0.09% 35 0.15% 66.249.66.25
29 561 0.13% 524 0.13% 30011 0.21% 11 0.05% 14.181.61.110
30 546 0.12% 0 0.00% 2504 0.02% 0 0.00% 14.255.65.193

Top 10 of 18030 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6076 1.36% 2482 0.64% 273785 1.88% 373 1.60% 216.244.66.232
2 2441 0.55% 2210 0.57% 142069 0.97% 75 0.32% 66.249.65.119
3 2318 0.52% 2235 0.57% 106101 0.73% 45 0.19% 27.72.41.82
4 1652 0.37% 1499 0.39% 89232 0.61% 85 0.36% 66.249.65.121
5 1968 0.44% 1782 0.46% 80648 0.55% 87 0.37% 66.249.71.53
6 1784 0.40% 1551 0.40% 76202 0.52% 77 0.33% 66.249.71.51
7 1142 0.26% 1025 0.26% 75184 0.52% 98 0.42% 66.249.65.123
8 72 0.02% 32 0.01% 65028 0.45% 6 0.03% 20.109.241.81
9 733 0.16% 665 0.17% 51790 0.36% 38 0.16% 66.249.70.23
10 661 0.15% 600 0.15% 48132 0.33% 55 0.24% 66.249.75.16

Top 30 of 1463 Total Referrers
# Hits Referrer
1 98003 21.96% - (Direct Request)
2 43993 9.86% https://bvnghean.vn/
3 24631 5.52% https://bvnghean.vn/benh-vien-da-chien-so-8-nghe-an-chinh-thuc-tiep-nhan-benh-nhan-covid-19/
4 17687 3.96% https://bvnghean.vn/cap-nhat-hoi-chung-than-hu-pgs-ts-ha-hoang-kiem/
5 16301 3.65% https://bvnghean.vn/nhung-dieu-can-biet-ve-hien-ghep-mo-bo-phan-co-the-nguoi/
6 14747 3.31% https://bvnghean.vn/ha-kali-mau/
7 13083 2.93% https://bvnghean.vn/wp-content/themes/bvnghean/css/stylesheet.css
8 10781 2.42% https://www.google.com/
9 9278 2.08% https://bvnghean.vn/wp-content/themes/bvnghean/css/lineawesome/line-awesome.min.css
10 7217 1.62% https://bvnghean.vn/chan-doan-phan-biet-suy-than-cap-va-suy-than-man-pgs-ts-ha-hoang-kiem/
11 6193 1.39% https://bvnghean.vn/dau-hieu-ha-duong-huyet-va-cach-xu-tri/
12 5725 1.28% https://bvnghean.vn/phac-do-chan-doan-va-cap-cuu-ban-dau-soc-phan-ve/
13 5671 1.27% https://bvnghean.vn/category/gioi-thieu/khoa-phong/
14 5435 1.22% https://bvnghean.vn//wp-login.php
15 4513 1.01% https://bvnghean.vn/huong-dãn-sủ-dụng-fosfomycin-duong-tĩnh-mạch/
16 4204 0.94% https://bvnghean.vn/acid-zoledronic-aclasta-5mg-100-ml-vai-tro-trong-dieu-tri-loang-xuong/
17 3919 0.88% https://bvnghean.vn/chan-doan-va-xu-tri-ha-duong-huyet/
18 3809 0.85% https://www.google.com.vn/
19 3422 0.77% https://bvnghean.vn/xet-nghiem-d-dimer-va-y-nghia-lam-sang/
20 3053 0.68% https://bvnghean.vn/toan-ceton-dai-thao-duong/
21 2792 0.63% https://bvnghean.vn/quy-dinh-viet-bao-cao-de-tai-nghien-cuu-khoa-hoc-cap-co/
22 2553 0.57% https://bvnghean.vn/cac-yeu-to-anh-huong-toi-su-hap-thu-thuoc-trong-co-the/
23 2483 0.56% https://bvnghean.vn/wp-cron.php
24 2387 0.53% https://bvnghean.vn/tieu-chuan-chan-doan-mot-so-benh-co-xuong-khop/
25 2371 0.53% https://bvnghean.vn/category/gioi-thieu/khoa-phong/page/2/
26 2323 0.52% https://bvnghean.vn/khoa-benh-nhiet-doi/
27 2209 0.50% https://bvnghean.vn/covid-19-cac-van-de-lien-quan-den-benh-dai-thao-duong-o-nguoi-lon/
28 2113 0.47% https://bvnghean.vn/han-che-tac-dung-phu-tren-tieu-hoa-cua-erythromycin/
29 2013 0.45% https://bvnghean.vn/chan-doan-va-xu-tri-hon-me/
30 1915 0.43% https://bvnghean.vn/category/gioi-thieu/khoa-phong/page/3/

Top 17 of 17 Total Search Strings
# Hits Search String
1 2 10.53% https://bvnghean.vn/trung-tam-benh-nhiet-doi/
2 2 10.53% toan xeton anion gap
3 1 5.26% dieu tri trieu chung than hu
4 1 5.26% gái ngáo đá
5 1 5.26% https://bvnghean.vn/cap-nhat-hoi-chung-than-hu-pgs-ts-ha-hoang-kiem/
6 1 5.26% https://bvnghean.vn/ho-tro-benh-vien-dk-thanh-chuong-nang-cao-chat-luong-kham-chua-benh/
7 1 5.26% khu cach ly so8 tp vinh
8 1 5.26% nguyễn hữu lê sở y tế nghê an
9 1 5.26% người hiến tim có chết không
10 1 5.26% những điều trị v62 bệnh suy tim
11 1 5.26% sinh ly tử biệt
12 1 5.26% thuốc chống hủy xương zometa
13 1 5.26% tieuchuan chan doan benh gut.
14 1 5.26% triglycerit cao cach phong benh va huong dieu tri
15 1 5.26% trung tâm hiến tạng quốc gia
16 1 5.26% tuoi tre nganh y vi cong dong
17 1 5.26% đặc điểm bệnh nhân covid cấp cứu

Top 15 of 4736 Total User Agents
# Hits User Agent
1 30770 6.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
2 15334 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
3 11628 2.61% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
4 10838 2.43% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
5 7051 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 6191 1.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Mobile S
7 6086 1.36% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 6076 1.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 5928 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa
10 5795 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 5644 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
12 5405 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
13 4727 1.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile
14 4648 1.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.124 Safari/537.36
15 4112 0.92% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 446192 100.00% 389123 100.09% 14584706 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23