Usage Statistics for bvnghean.vn

Summary Period: September 2023
Generated 01-Oct-2023 00:10 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1031480
Total Files 897732
Total Pages 110614
Total Visits 40356
Total KBytes 86249093
Total Unique Sites 32516
Total Unique URLs 11719
Total Unique Referrers 3749
Total Unique User Agents 4291
. Avg Max
Hits per Hour 1432 9242
Hits per Day 34382 70731
Files per Day 29924 43706
Pages per Day 3687 20428
Sites per Day 1083 2131
Visits per Day 1345 1864
KBytes per Day 2874970 4437389
Hits by Response Code
Code 200 - OK 87.03% 897732
Code 206 - Partial Content 0.18% 1809
Code 301 - Moved Permanently 4.10% 42291
Code 302 - Found 0.12% 1198
Code 304 - Not Modified 0.86% 8915
Code 400 - Bad Request 0.24% 2439
Code 401 - Unauthorized 0.00% 23
Code 403 - Forbidden 0.05% 557
Code 404 - Not Found 7.11% 73338
Code 405 - Method Not Allowed 0.06% 616
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 0.00% 17
Code 503 - Service Unavailable 0.25% 2542

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 18068 1.75% 15943 1.78% 3549 3.21% 898 2.23% 1128 3.47% 1415360 1.64%
2 15300 1.48% 13392 1.49% 2065 1.87% 1020 2.53% 1106 3.40% 1203485 1.40%
3 16122 1.56% 13973 1.56% 1851 1.67% 851 2.11% 1016 3.12% 1311801 1.52%
4 19457 1.89% 16843 1.88% 2298 2.08% 984 2.44% 1134 3.49% 1582833 1.84%
5 33025 3.20% 29730 3.31% 2589 2.34% 1171 2.90% 1364 4.19% 3273022 3.79%
6 36907 3.58% 33269 3.71% 3978 3.60% 1725 4.27% 1274 3.92% 3689348 4.28%
7 36949 3.58% 32785 3.65% 3251 2.94% 1294 3.21% 1426 4.39% 3692915 4.28%
8 39662 3.85% 35694 3.98% 2925 2.64% 1246 3.09% 1470 4.52% 3887291 4.51%
9 11019 1.07% 9810 1.09% 1129 1.02% 481 1.19% 682 2.10% 885693 1.03%
10 12178 1.18% 10541 1.17% 2118 1.91% 479 1.19% 582 1.79% 740183 0.86%
11 48623 4.71% 43706 4.87% 3622 3.27% 1608 3.98% 1866 5.74% 4437389 5.14%
12 44192 4.28% 40046 4.46% 3178 2.87% 1500 3.72% 2077 6.39% 3549302 4.12%
13 46124 4.47% 41581 4.63% 3562 3.22% 1400 3.47% 2119 6.52% 3796891 4.40%
14 38369 3.72% 34409 3.83% 3158 2.85% 1393 3.45% 1977 6.08% 3129402 3.63%
15 36740 3.56% 33125 3.69% 3472 3.14% 1477 3.66% 1770 5.44% 2867984 3.33%
16 27227 2.64% 24136 2.69% 4087 3.69% 1363 3.38% 1637 5.03% 1914051 2.22%
17 28712 2.78% 24824 2.77% 3129 2.83% 1444 3.58% 1796 5.52% 2019983 2.34%
18 70731 6.86% 39730 4.43% 20428 18.47% 1855 4.60% 2131 6.55% 2895708 3.36%
19 40864 3.96% 36392 4.05% 3696 3.34% 1864 4.62% 1900 5.84% 2211073 2.56%
20 44704 4.33% 40322 4.49% 4016 3.63% 1658 4.11% 2032 6.25% 3092235 3.59%
21 45508 4.41% 40186 4.48% 3911 3.54% 1533 3.80% 1893 5.82% 3615588 4.19%
22 42053 4.08% 37462 4.17% 3056 2.76% 1481 3.67% 1793 5.51% 4067904 4.72%
23 29340 2.84% 26311 2.93% 2543 2.30% 1395 3.46% 1501 4.62% 2950952 3.42%
24 27100 2.63% 24292 2.71% 2947 2.66% 1442 3.57% 1533 4.71% 2442949 2.83%
25 46137 4.47% 41806 4.66% 4684 4.23% 1484 3.68% 1905 5.86% 4366885 5.06%
26 42757 4.15% 38494 4.29% 3008 2.72% 1462 3.62% 1891 5.82% 4279922 4.96%
27 36562 3.54% 32964 3.67% 2998 2.71% 1458 3.61% 1769 5.44% 3490133 4.05%
28 36228 3.51% 32468 3.62% 3249 2.94% 1630 4.04% 1711 5.26% 3494547 4.05%
29 35767 3.47% 31255 3.48% 3459 3.13% 1555 3.85% 2073 6.38% 3749650 4.35%
30 25055 2.43% 22243 2.48% 2658 2.40% 1330 3.30% 1872 5.76% 2194614 2.54%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 512 15387 1.49% 439 13172 1.47% 86 2606 2.36% 35172 1055175 1.22%
1 363 10898 1.06% 312 9374 1.04% 65 1962 1.77% 26864 805933 0.93%
2 323 9695 0.94% 272 8164 0.91% 63 1910 1.73% 22371 671119 0.78%
3 606 18197 1.76% 310 9309 1.04% 207 6227 5.63% 22917 687497 0.80%
4 669 20082 1.95% 370 11122 1.24% 216 6484 5.86% 29940 898207 1.04%
5 988 29654 2.87% 672 20173 2.25% 189 5673 5.13% 65391 1961733 2.27%
6 1635 49066 4.76% 1370 41114 4.58% 171 5134 4.64% 150091 4502733 5.22%
7 2181 65449 6.35% 1944 58345 6.50% 192 5763 5.21% 208169 6245059 7.24%
8 2578 77358 7.50% 2328 69864 7.78% 207 6229 5.63% 238788 7163640 8.31%
9 2197 65924 6.39% 1953 58604 6.53% 199 5999 5.42% 202547 6076417 7.05%
10 2221 66642 6.46% 2007 60230 6.71% 181 5457 4.93% 202351 6070532 7.04%
11 1953 58604 5.68% 1732 51974 5.79% 222 6675 6.03% 180580 5417409 6.28%
12 1368 41069 3.98% 1215 36479 4.06% 133 4015 3.63% 114655 3439648 3.99%
13 1836 55081 5.34% 1660 49827 5.55% 147 4438 4.01% 158675 4760249 5.52%
14 2223 66693 6.47% 1996 59886 6.67% 174 5249 4.75% 197173 5915204 6.86%
15 2004 60137 5.83% 1816 54484 6.07% 158 4762 4.31% 168778 5063346 5.87%
16 1567 47018 4.56% 1405 42158 4.70% 149 4487 4.06% 133643 4009289 4.65%
17 1189 35688 3.46% 1055 31662 3.53% 135 4056 3.67% 92567 2777007 3.22%
18 1220 36619 3.55% 1091 32744 3.65% 109 3295 2.98% 97372 2921171 3.39%
19 1479 44379 4.30% 1327 39819 4.44% 128 3855 3.49% 121196 3635895 4.22%
20 1727 51830 5.02% 1544 46345 5.16% 158 4766 4.31% 134784 4043526 4.69%
21 1349 40494 3.93% 1178 35353 3.94% 140 4200 3.80% 101274 3038229 3.52%
22 1298 38958 3.78% 1140 34204 3.81% 132 3974 3.59% 99757 2992720 3.47%
23 885 26558 2.57% 777 23326 2.60% 113 3398 3.07% 69912 2097355 2.43%

Top 30 of 11719 Total URLs
# Hits KBytes URL
1 42986 4.17% 142124 0.16% /wp-content/themes/bvnghean/css/layout.css
2 42782 4.15% 163876 0.19% /wp-content/themes/bvnghean/css/stylesheet.css
3 41529 4.03% 70279 0.08% /wp-content/themes/bvnghean/css/responsive.css
4 28279 2.74% 415442 0.48% /wp-includes/css/dist/block-library/style.min.css
5 27645 2.68% 1043007 1.21% /wp-includes/css/dashicons.min.css
6 27597 2.68% 837760 0.97% /wp-includes/js/jquery/jquery.min.js
7 27577 2.67% 145827 0.17% /wp-includes/js/jquery/jquery-migrate.min.js
8 27302 2.65% 64934 0.08% /wp-content/plugins/post-views-counter/css/frontend.min.css
9 27258 2.64% 307701 0.36% /wp-content/uploads/logo.png
10 27236 2.64% 67347 0.08% /wp-content/plugins/wp-pagenavi/pagenavi-css.css
11 27137 2.63% 489054 0.57% /wp-content/themes/bvnghean/css/lineawesome/line-awesome.min.css
12 25859 2.51% 27695 0.03% /wp-content/themes/bvnghean/js/main.js
13 24410 2.37% 2327869 2.70% /wp-content/themes/bvnghean/css/fonts/la-solid-900.woff2
14 24013 2.33% 40068 0.05% /wp-content/themes/bvnghean/imgs/title-end.png
15 21894 2.12% 34240 0.04% /wp-content/themes/bvnghean/imgs/curve.png
16 17367 1.68% 202365 0.23% /wp-content/uploads/favicon.png
17 13702 1.33% 284535 0.33% /
18 10551 1.02% 4208473 4.88% /wp-content/uploads/th1-1-scaled.jpg
19 9980 0.97% 130514 0.15% /wp-content/themes/bvnghean/css/fonts/la-regular-400.woff2
20 9572 0.93% 5136658 5.96% /wp-content/uploads/giai-db-scaled.jpg
21 9479 0.92% 52366 0.06% /xmlrpc.php
22 8991 0.87% 4256209 4.93% /wp-content/uploads/phcn1.jpg
23 8940 0.87% 5226892 6.06% /wp-content/uploads/co1.png
24 8001 0.78% 43643 0.05% /wp-includes/js/wp-emoji-release.min.js
25 7061 0.68% 3749333 4.35% /wp-content/uploads/banner-tamnhin-new.png
26 6961 0.67% 1959410 2.27% /wp-content/uploads/19008082.jpg
27 6927 0.67% 99843 0.12% /wp-content/uploads/z4141554057546_6288dea66f21cff19de1a7484ea36385-300x215.jpg
28 6922 0.67% 996816 1.16% /wp-content/uploads/slider1.jpg
29 6772 0.66% 3289392 3.81% /wp-content/uploads/banner-105-1.png
30 6673 0.65% 560026 0.65% /wp-content/themes/bvnghean/css/fonts/la-brands-400.woff2

Top 10 of 11719 Total URLs By KBytes
# Hits KBytes URL
1 2772 0.27% 6723767 7.80% /wp-content/uploads/bong.png
2 8940 0.87% 5226892 6.06% /wp-content/uploads/co1.png
3 9572 0.93% 5136658 5.96% /wp-content/uploads/giai-db-scaled.jpg
4 8991 0.87% 4256209 4.93% /wp-content/uploads/phcn1.jpg
5 10551 1.02% 4208473 4.88% /wp-content/uploads/th1-1-scaled.jpg
6 7061 0.68% 3749333 4.35% /wp-content/uploads/banner-tamnhin-new.png
7 6772 0.66% 3289392 3.81% /wp-content/uploads/banner-105-1.png
8 1286 0.12% 3009750 3.49% /wp-content/uploads/hdd1.png
9 24410 2.37% 2327869 2.70% /wp-content/themes/bvnghean/css/fonts/la-solid-900.woff2
10 4046 0.39% 2130162 2.47% /wp-content/uploads/dq1.png

Top 10 of 3239 Total Entry Pages
# Hits Visits URL
1 13702 1.33% 5392 14.01% /
2 1904 0.18% 1448 3.76% /moi-ngay-ngu-bao-nhieu-gio-la-dung/
3 1915 0.19% 1368 3.56% /phac-do-chan-doan-va-cap-cuu-ban-dau-soc-phan-ve/
4 1138 0.11% 898 2.33% /cap-nhat-hoi-chung-than-hu-pgs-ts-ha-hoang-kiem/
5 825 0.08% 612 1.59% /nhung-dieu-can-biet-ve-hien-ghep-mo-bo-phan-co-the-nguoi/
6 789 0.08% 603 1.57% /chan-doan-phan-biet-suy-than-cap-va-suy-than-man-pgs-ts-ha-hoang-kiem/
7 713 0.07% 597 1.55% /say-nang-say-nong-bieu-hien-xu-tri-va-cach-du-phong/
8 732 0.07% 573 1.49% /y-nghia-cua-chi-so-duong-nieu-glucose-trong-nuoc-tieu/
9 742 0.07% 563 1.46% /nhung-luu-y-truoc-khi-xet-nghiem-mau/
10 614 0.06% 456 1.19% /tieu-chuan-chan-doan-mot-so-benh-co-xuong-khop/

Top 10 of 3310 Total Exit Pages
# Hits Visits URL
1 13702 1.33% 4427 11.43% /
2 1904 0.18% 1437 3.71% /moi-ngay-ngu-bao-nhieu-gio-la-dung/
3 1915 0.19% 1356 3.50% /phac-do-chan-doan-va-cap-cuu-ban-dau-soc-phan-ve/
4 1138 0.11% 901 2.33% /cap-nhat-hoi-chung-than-hu-pgs-ts-ha-hoang-kiem/
5 825 0.08% 612 1.58% /nhung-dieu-can-biet-ve-hien-ghep-mo-bo-phan-co-the-nguoi/
6 713 0.07% 601 1.55% /say-nang-say-nong-bieu-hien-xu-tri-va-cach-du-phong/
7 789 0.08% 586 1.51% /chan-doan-phan-biet-suy-than-cap-va-suy-than-man-pgs-ts-ha-hoang-kiem/
8 732 0.07% 566 1.46% /y-nghia-cua-chi-so-duong-nieu-glucose-trong-nuoc-tieu/
9 742 0.07% 547 1.41% /nhung-luu-y-truoc-khi-xet-nghiem-mau/
10 614 0.06% 459 1.18% /tieu-chuan-chan-doan-mot-so-benh-co-xuong-khop/

Top 30 of 32516 Total Sites
# Hits Files KBytes Visits Hostname
1 65208 6.32% 59550 6.63% 7254842 8.41% 171 0.42% 116.104.54.162
2 62701 6.08% 57191 6.37% 7011617 8.13% 154 0.38% 171.242.106.6
3 44645 4.33% 40999 4.57% 5881921 6.82% 105 0.26% 171.237.148.25
4 43739 4.24% 40304 4.49% 5742085 6.66% 110 0.27% 171.242.65.29
5 33132 3.21% 6061 0.68% 381717 0.44% 131 0.32% 37.128.245.16
6 21782 2.11% 19045 2.12% 1818208 2.11% 165 0.41% 113.160.170.181
7 5507 0.53% 4161 0.46% 248286 0.29% 32 0.08% 14.229.76.111
8 4169 0.40% 3664 0.41% 502124 0.58% 111 0.28% 66.249.70.99
9 3243 0.31% 3241 0.36% 15880 0.02% 57 0.14% 14.225.19.43
10 3208 0.31% 2942 0.33% 364496 0.42% 2 0.00% 171.242.101.162
11 3049 0.30% 2809 0.31% 353184 0.41% 2 0.00% 171.242.27.84
12 2638 0.26% 2390 0.27% 240901 0.28% 127 0.31% 66.249.70.100
13 2189 0.21% 1640 0.18% 101881 0.12% 241 0.60% 216.244.66.232
14 1948 0.19% 1913 0.21% 34824 0.04% 428 1.06% 193.186.4.157
15 1900 0.18% 1639 0.18% 199174 0.23% 62 0.15% 116.97.176.172
16 1751 0.17% 1379 0.15% 45107 0.05% 7 0.02% 14.249.2.143
17 1668 0.16% 1645 0.18% 30191 0.04% 397 0.98% 72.14.201.157
18 1665 0.16% 1454 0.16% 120818 0.14% 144 0.36% 66.249.70.101
19 1501 0.15% 1404 0.16% 19430 0.02% 10 0.02% 136.243.228.193
20 1330 0.13% 1127 0.13% 104229 0.12% 31 0.08% 66.249.73.195
21 1308 0.13% 1084 0.12% 115783 0.13% 25 0.06% 66.249.77.163
22 1240 0.12% 1181 0.13% 22115 0.03% 2 0.00% 138.201.203.132
23 1185 0.11% 1069 0.12% 107146 0.12% 116 0.29% 66.249.71.35
24 1010 0.10% 984 0.11% 85480 0.10% 4 0.01% 123.27.52.88
25 935 0.09% 833 0.09% 111927 0.13% 121 0.30% 66.249.71.36
26 894 0.09% 693 0.08% 88517 0.10% 36 0.09% 66.249.73.196
27 887 0.09% 867 0.10% 15961 0.02% 322 0.80% 193.186.4.156
28 877 0.09% 862 0.10% 15593 0.02% 373 0.92% 72.14.201.156
29 868 0.08% 789 0.09% 111281 0.13% 1 0.00% 171.242.26.175
30 853 0.08% 1 0.00% 20685 0.02% 48 0.12% 5.45.80.13

Top 10 of 32516 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65208 6.32% 59550 6.63% 7254842 8.41% 171 0.42% 116.104.54.162
2 62701 6.08% 57191 6.37% 7011617 8.13% 154 0.38% 171.242.106.6
3 44645 4.33% 40999 4.57% 5881921 6.82% 105 0.26% 171.237.148.25
4 43739 4.24% 40304 4.49% 5742085 6.66% 110 0.27% 171.242.65.29
5 21782 2.11% 19045 2.12% 1818208 2.11% 165 0.41% 113.160.170.181
6 4169 0.40% 3664 0.41% 502124 0.58% 111 0.28% 66.249.70.99
7 33132 3.21% 6061 0.68% 381717 0.44% 131 0.32% 37.128.245.16
8 3208 0.31% 2942 0.33% 364496 0.42% 2 0.00% 171.242.101.162
9 3049 0.30% 2809 0.31% 353184 0.41% 2 0.00% 171.242.27.84
10 5507 0.53% 4161 0.46% 248286 0.29% 32 0.08% 14.229.76.111

Top 30 of 3749 Total Referrers
# Hits Referrer
1 302741 29.35% https://bvnghean.vn/
2 185093 17.94% - (Direct Request)
3 26848 2.60% https://bvnghean.vn/wp-content/themes/bvnghean/css/stylesheet.css
4 22247 2.16% https://www.google.com/
5 22009 2.13% https://bvnghean.vn/moi-ngay-ngu-bao-nhieu-gio-la-dung/
6 20783 2.01% https://bvnghean.vn/wp-content/themes/bvnghean/css/lineawesome/line-awesome.min.css
7 20516 1.99% https://bvnghean.vn/phac-do-chan-doan-va-cap-cuu-ban-dau-soc-phan-ve/
8 13913 1.35% https://bvnghean.vn/cap-nhat-hoi-chung-than-hu-pgs-ts-ha-hoang-kiem/
9 11647 1.13% https://bvnghean.vn/say-nang-say-nong-bieu-hien-xu-tri-va-cach-du-phong/
10 9889 0.96% https://bvnghean.vn/y-nghia-cua-chi-so-duong-nieu-glucose-trong-nuoc-tieu/
11 9586 0.93% https://bvnghean.vn/nhung-dieu-can-biet-ve-hien-ghep-mo-bo-phan-co-the-nguoi/
12 9387 0.91% https://bvnghean.vn/nhung-luu-y-truoc-khi-xet-nghiem-mau/
13 9294 0.90% https://bvnghean.vn/chan-doan-phan-biet-suy-than-cap-va-suy-than-man-pgs-ts-ha-hoang-kiem/
14 7914 0.77% https://bvnghean.vn/thuoc-uc-che-dipeptidyl-peptidase-4-dpp-4-trong-dieu-tri-benh-dai-thao-duong-typ-2/
15 7005 0.68% https://bvnghean.vn/tieu-chuan-chan-doan-mot-so-benh-co-xuong-khop/
16 6963 0.68% https://bvnghean.vn/category/gioi-thieu/khoa-phong/
17 6654 0.65% https://bvnghean.vn/khoa-y-hoc-co-truyen-ung-dung-laser-noi-mach-phuong-phap-dieu-tri-dong-y-hien-dai-hieu-qua/
18 6424 0.62% http://cloud2.vnwifi.vn/
19 6179 0.60% https://www.google.com.vn/
20 5326 0.52% https://bvnghean.vn/wp-admin/post-new.php
21 5197 0.50% https://bvnghean.vn/ha-kali-mau/
22 5131 0.50% https://bvnghean.vn/sot-keo-dai-khong-ro-nguyen-nhan/
23 4773 0.46% https://bvnghean.vn/lich-su/
24 4507 0.44% https://bvnghean.vn/cac-co-che-hormone-dieu-hoa-su-can-bang-canxi-trong-co-the/
25 4113 0.40% https://bvnghean.vn/dau-hieu-ha-duong-huyet-va-cach-xu-tri/
26 3840 0.37% https://bvnghean.vn/wp-admin/post.php
27 3487 0.34% https://bvnghean.vn/chan-doan-va-xu-tri-con-suy-thuong-than-cap-adrenal-crisis/
28 3260 0.32% https://bvnghean.vn/kho-khan-tim-nguon-hien-tang-ghep-than/
29 3256 0.32% https://bvnghean.vn/khoa-phu-san/
30 3173 0.31% https://bvnghean.vn/vi-covid-19-tuoi-tho-trung-binh-cua-nguoi-my-giam-xuong-muc-thap-nhat-trong-nhieu-thap-ky/

Top 20 of 369 Total Search Strings
# Hits Search String
1 322 16.21% testing
2 116 5.84% https://bvnghean.vn/
3 91 4.58% https://bvnghean.vn/phac-do-chan-doan-va-cap-cuu-ban-dau-soc-phan-ve/
4 80 4.03% https://bvnghean.vn/say-nang-say-nong-bieu-hien-xu-tri-va-cach-du-phong/
5 39 1.96% https://bvnghean.vn/y-nghia-cua-chi-so-duong-nieu-glucose-trong-nuoc-tieu/
6 37 1.86% https://bvnghean.vn/khoa-y-hoc-co-truyen-ung-dung-laser-noi-mach-phuong-phap-dieu-tri-dong-y-hien-dai-hieu-qua/
7 37 1.86% https://bvnghean.vn/moi-ngay-ngu-bao-nhieu-gio-la-dung/#:~:text=c%c3%a1c%20t%e1%bb%95%20ch%e1%bb%a9c%20nghi%c3%aan%20c%e1%bb%a9
8 36 1.81% https://bvnghean.vn/nhung-dieu-can-biet-ve-hien-ghep-mo-bo-phan-co-the-nguoi/
9 33 1.66% https://bvnghean.vn/cap-nhat-hoi-chung-than-hu-pgs-ts-ha-hoang-kiem/
10 32 1.61% https://bvnghean.vn/thuoc-uc-che-dipeptidyl-peptidase-4-dpp-4-trong-dieu-tri-benh-dai-thao-duong-typ-2/
11 29 1.46% https://bvnghean.vn/chan-doan-phan-biet-suy-than-cap-va-suy-than-man-pgs-ts-ha-hoang-kiem/
12 28 1.41% https://bvnghean.vn/khoa-phu-san/
13 28 1.41% https://bvnghean.vn/nhung-luu-y-truoc-khi-xet-nghiem-mau/
14 26 1.31% https://bvnghean.vn/cac-yeu-to-anh-huong-toi-su-hap-thu-thuoc-trong-co-the/
15 22 1.11% https://bvnghean.vn/moi-ngay-ngu-bao-nhieu-gio-la-dung/
16 21 1.06% https://bvnghean.vn/sot-keo-dai-khong-ro-nguyen-nhan/
17 21 1.06% https://bvnghean.vn/tieu-chuan-chan-doan-mot-so-benh-co-xuong-khop/
18 17 0.86% https://bvnghean.vn/lich-su/
19 16 0.81% https://bvnghean.vn/vi-covid-19-tuoi-tho-trung-binh-cua-nguoi-my-giam-xuong-muc-thap-nhat-trong-nhieu-thap-ky/
20 15 0.76% https://bvnghean.vn/dat-lich-kham/

Top 15 of 4291 Total User Agents
# Hits User Agent
1 102241 9.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
2 91161 8.84% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
3 68064 6.60% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
4 33343 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
5 28950 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
6 28033 2.72% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
7 25621 2.48% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
8 20637 2.00% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
9 19435 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa
10 17849 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
11 17162 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 12233 1.19% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 11373 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
14 11277 1.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
15 9622 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 Edg/116.0.193

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1031480 100.00% 899541 100.20% 86249093 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23